Size Guides

This is an approximate conversion table to help you find your size. If you have already purchased a product from us, we recommend you select the same size as indicated on its label.
Please note, we use UK sizing for all of our products.

WOMEN'S APPAREL SIZING (CM)

SIZE XS (8) S (10) M (12) L (14) XL (16)
LENGTH 137 138 139 140 141
CHEST WIDTH 36 38 40 42 44
WAIST WIDTH 27 29 31 33 35
HIP 37 39 41 43 45
INSIDE LENGTH 79 80 81 82 83
SLEEVE LENGTH 65.5 67 68.5 70 71.5
CUFF OPENING 7 7 7.5 7.5 8
LEG OPENING 11 11 11.5 11.5 12

MEN'S APPAREL SIZING (CM)

SIZE S M L XL
LENGTH (FROM HSP) 71 72.5 74 75.5
CHEST WIDTH 52 54.5 57 59.5
BOTTOM WIDTH 45 47.5 50 52.5
FRONT NECK DROP 8 8 8 8
BACK NECK WIDTH 18 18.5 19 19.5
SHOULDER WIDTH 47 48.5 50 51.5
CUFF WIDTH 9.5 10 10.5 11
SLEEVE LENGTH 66 67 68 89
FULL ZIP LENGTH 67.5 69 70.5 72
Size Guide
CHEST:

Around the fullest part of the neck, at the base.


WAIST:

Around the narrowest part of the waist.


HIPS:

Around the widest point of the hips.


INSIDE LEG:

From the crotch to the anklebone on the inside of the leg.

By using this website, you agree with our use of cookies to improve its performance and enhance your user experience. More info on our Privacy Policy page.

Pre-loader